Brain Katsel08 10genes
PAG Title | Brain Katsel08 10genes |
PAG ID | FEX000210 |
Type | G |
Source Link | GeneSigDB |
Publication Reference | |
PAG Description | Table 6. Expression analysis of the cell cycle genes in ACG. Tissue samples from the ACG of controls (N=34) and SZ (N=45) were analyzed by qPCR. FC Ratio--fold change ratios represent the ratio of geometric means for each gene to the three housekeeping genes in SZ/control (+) and in control/SZ ( ) values. SZtotalFall the subjects with SZ. SZOFF (N=10)-subjects with SZ whose neuroleptic treatment was discontinued for at least 4 weeks prior to death. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 495 |
Information Content | Rich |
Other IDs | PMID18322470 |
Base PAG ID | FEX000210 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!